|
|
|
|
|
|
|
|
Sustainability can be understood in many ways. We often think of it in ecological and economic terms, which are indeed relevant to our field and are already altering how we work. However, we must also consider sustainability from other vantage points, such as cultural sustainability, institutional sustainability, and even professional sustainability. In 2000, a satirical US journal warned that ‘We may be running out of past’. Well into the digital age two decades later, that warning should perhaps be taken more seriously. Is the past – and its material symbols – at risk of becoming an unsustainable commodity? If the past, and its manifestations and associated values, becomes less relevant to today’s society, what are the implications for those entrusted with caring for cultural heritage? And what are the consequences, if future generations are unaware of our shared past and unable to draw inspiration from it?
Join us as we explore these and other important issues, such as how conservation can become greener, more efficient and how it might remake itself to become a more sustainable undertaking all around. The 20th ICOM-CC Triennial Conference is a one of a kind venue and opportunity for sharing and discussing ideas, findings and achievements on this crucial topic.
Column A | Column B | Column C | Column D | Column E | Column F |
---|---|---|---|---|---|
Cell A1 | Cell B1 | Cell C1 | Cell D1 | Cell E1 | Cell F1 |
Cell A2 | Cell B2 | Cell C2 | Cell D2 | Cell E2 | Cell F2 |
Cell A3 | Cell B3 | Cell C3 | Cell D3 | Cell E3 | Cell F3 |
Column A | Column B | Column C | Column D | Column E | Column F |
---|---|---|---|---|---|
Cell A1 | Cell B1 | Cell C1 | Cell D1 | Cell E1 | Cell F1 |
Cell A2 | Cell B2 | Cell C2 | Cell D2 | Cell E2 | Cell F2 |
Cell A3 | Cell B3 | Cell C3 | Cell D3 | Cell E3 | Cell F3 |
PRESTACIONES | BRONZE 1.000€ | SILVER 2.000€ | GOLD 3.000€ | PLATIMUN 6.000€ | MAIN SPONSOR 45.000€ |
---|---|---|---|---|---|
NÚMERO MÁXIMO DE PATROCINADORES | 10 | 10 | 5 | 3 | 1 |
Inclusión del logotipo en calidad de patrocinador del evento en web del evento*. | ![]() | ![]() | ![]() | ![]() | ![]() |
Inclusión del logotipo en calidad de patrocinador del evento en el programa del congreso* | ![]() | ![]() | ![]() | ![]() | ![]() |
Inclusión del enlace activo a la web del patrocinador en la página web del evento. | ![]() | ![]() | ![]() | ![]() | ![]() |
Inclusión del logotipo en calidad de patrocinador del evento en las actas del congreso* | ![]() | ||||
Inclusión en el catálogo de patrocinadores y expositores que se entregará a los asistentes del evento (logo, nombre empresa, datos de contacto y descripción 100 palabras) | ![]() | ||||
Inclusión en el catálogo de patrocinadores y expositores que se entregará a los asistentes del evento (logo, nombre empresa, datos de contacto y descripción 200 palabras y fotografia | ![]() | ![]() | |||
Inclusión en el catálogo de patrocinadores y expositores que se entregará a los delegados (logo, nombre empresa, datos de contacto y descripción 400 palabras y fotografia) | ![]() | ![]() | |||
Inclusión del logotipo en mailing informativo internacional del evento (mínimo 2 campañas) | ![]() | ![]() | |||
Inclusión del logotipo en mailing informativo internacional del evento (mínimo 4 campañas) | ![]() | ![]() | |||
Inclusión del logotipo en mailing informativo internacional del evento (mínimo 6 campañas) | ![]() | ![]() | |||
Mención de la empresa en la divulgación que se realice a través de las redes sociales | ![]() | ![]() | ![]() | ||
Incluir un objeto promocional del patrocinador en el material que se entregará a los delegados | ![]() | ![]() | ![]() | ||
Invitación a la cena de gala del evento | 2 | 2 | |||
Inscripción al evento | 2 | 10 | |||
Presentación promocional empresa con espacio, dotación y publicitada en el programa (30 minutos) | ![]() | ![]() | |||
Banner publicitario principal en salas de sesiones | ![]() | ![]() | |||
Reconocimiento en el discurso de apertura | ![]() | ![]() | |||
Inclusión del logotipo calidad de patrocinador del evento en la cartelería del congreso | ![]() | ||||
Participación de 5 minutos en el acto de apertura o clausura | ![]() | ||||
Inclusión del logotipo de calidad de patrocinador de las actas del congreso | ![]() | ||||
Inclusión del logotipo calidad de patrocinador del evento en la cartelería del congreso: carteles publicitarios, banners, faldones digitales, etc,… | ![]() | ||||
Mención expresa en entrevistas, radio, prensa y televisíón | ![]() |
© 2022 Universidad Politècnica de València